Ingleby Dance School
Dancing and performing is our passion
Time Table

Class Times


 Day Times 
 MONDAY
4.30 - 5.30 Class 3 ballet/modern
5.00 - 5.45 Baby class 2 (age 3-5)
5.30 - 6.00 Stage performance 1
6.00 - 7.00 Stage performance 2
6.00 - 7.00 Adult Tap
 WEDNESDAY
5.00 - 5.45 Baby class 1 (age 3-5)
4.45 - 5.30 Class 1 ballet/modern
5.45 - 6.30 Baby tap (age 3-6)
5.30 - 6.30 Class 4 ballet/Jazz
6.30 - 7.30 Class 5 Jazz
 FRIDAY
4.30 - 5.15 Class 2 ballet/modern
5.15 - 6.00 Tap 1
6.00 - 6.45 Tap 2
6.45 - 7.30 Tap 3




Home
About Us
General information
Notice Board
Time Table
Contact Us